Rigid Trucks
Showing 31 out of 74 Total Listings
DAF CF 75.310 6x2
Make | DAF |
---|---|
Model | CF 75.310 6x2 |
Year | 2012 |
Mileage | N/A |
Stock No. | WV62RCZ |
£POA
More DetailsDAF DAF LF250 FA
Make | DAF |
---|---|
Model | DAF LF250 FA |
Year | 2014 |
Mileage | 418,769km |
Stock No. | DG14 DFO |
£POA
More DetailsDAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 448,432km |
Stock No. | FN63 DLY |
£POA
More DetailsDAF CF75.360 8x4
Make | DAF |
---|---|
Model | CF75.360 8x4 |
Year | 2013 |
Mileage | 498,130km |
Stock No. | FN63 DND |
£POA
More DetailsDAF CF65 Cab Chassis 4x2
Make | DAF |
---|---|
Model | CF65 Cab Chassis 4x2 |
Year | 2006 |
Mileage | 362,880mls |
Stock No. | R800 MVK |
£POA
More DetailsDAF CF65 220
Make | DAF |
---|---|
Model | CF65 220 |
Year | 2009 |
Mileage | 635444 Kilometres |
Stock No. | MX09 FHE |
£POA
More DetailsMAN TGM 18.340 4x2
Make | MAN |
---|---|
Model | TGM 18.340 4x2 |
Year | 2017 |
Mileage | 248,172km |
Stock No. | CN67 PWJ |
£POA
More DetailsMAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 751894km |
Stock No. | MX60EUR |
£POA
More DetailsMAN TGA 32.350 8x4
Make | MAN |
---|---|
Model | TGA 32.350 8x4 |
Year | 2006 |
Mileage | N/A |
Stock No. | BU56 DHP |
£POA
More DetailsMAN TGA 25-360
Make | MAN |
---|---|
Model | TGA 25-360 |
Year | 2003 |
Mileage | 552,980KM |
Stock No. | N/A |
£POA
More DetailsMAN TGM 18.250
Make | MAN |
---|---|
Model | TGM 18.250 |
Year | 2010 |
Mileage | 695,000km |
Stock No. | DE60 VPC |
£POA
More DetailsMAN TGM 18.240 4x2
Make | MAN |
---|---|
Model | TGM 18.240 4x2 |
Year | 2008 |
Mileage | 383,343km |
Stock No. | MX08 FGZ |
£POA
More DetailsMAN TGM 18.250 Curtainsider
Make | MAN |
---|---|
Model | TGM 18.250 Curtainsider |
Year | 2014 |
Mileage | 542210 |
Stock No. | DG64 KFA |
£POA
More DetailsMERCEDES BENZ ANTOS 2540L 6x2 Rear Steer
Make | MERCEDES BENZ |
---|---|
Model | ANTOS 2540L 6x2 Rear Steer |
Year | 2017 |
Mileage | 236,165km |
Stock No. | WX17 YNB |
£POA
More DetailsMercedes Benz 814D
Make | Mercedes Benz |
---|---|
Model | 814D |
Year | 1998 |
Mileage | N/A |
Stock No. | S708 EOK |
£POA
More DetailsMercedes Benz Actros
Make | Mercedes Benz |
---|---|
Model | Actros |
Year | 2004 |
Mileage | N/A |
Stock No. | 04-CE-3822 |
£POA
More DetailsMERCEDES BENZ AROCS 3240
Make | MERCEDES BENZ |
---|---|
Model | AROCS 3240 |
Year | 2017 |
Mileage | 375330km |
Stock No. | WU67 KCA |
£POA
More DetailsMercedes Benz Antos 2540L
Make | Mercedes Benz Antos |
---|---|
Model | 2540L |
Year | 2018 |
Mileage | 248,916km |
Stock No. | WU18 EZK |
£POA
More DetailsMITSUBISHI CANTER 7C18
Make | MITSUBISHI |
---|---|
Model | CANTER 7C18 |
Year | 2010 |
Mileage | 83575 mls |
Stock No. | N/A |
£POA
More DetailsRENAULT Premium 380Dxi
Make | RENAULT |
---|---|
Model | Premium 380Dxi |
Year | 2012 |
Mileage | N/A |
Stock No. | EU12GVA |
£POA
More DetailsScania P380 4X2 18 Ton Refrigerated Box
Make | Scania |
---|---|
Model | P380 4X2 18 Ton Refrigerated Box |
Year | 2008 |
Mileage | 1463004 Kilometres |
Stock No. | 08 - C - 24096 |
£POA
More DetailsSCANIA R340 4x2
Make | SCANIA |
---|---|
Model | R340 4x2 |
Year | 2009 |
Mileage | 652,449km |
Stock No. | VX09 AXT |
£POA
More DetailsScania P340 8X2 Chassis Cab
Make | Scania |
---|---|
Model | P340 8X2 Chassis Cab |
Year | 2009 |
Mileage | 364023 Kilometres |
Stock No. | DF59 WDJ |
£POA
More DetailsScania R310 4X2 Curtainsider
Make | Scania |
---|---|
Model | R310 4X2 Curtainsider |
Year | 2008 |
Mileage | 1188649 Kilometres |
Stock No. | BX58 ETF |
£POA
More DetailsVolvo FL12 6X6 Flatbed
Make | Volvo |
---|---|
Model | FL12 6X6 Flatbed |
Year | 1999 |
Mileage | N/A |
Stock No. | T486 JTR |