Rigid Trucks
Showing 23 out of 65 Total Listings
DAF LF55.180 4x2 Box
| Make | DAF |
|---|---|
| Model | LF55.180 4x2 Box |
| Year | 2012 |
| Mileage | 374,336mls |
| Stock No. | AY12 EHC |
£POA
More Details
DAF LF180 4x2 Box
| Make | DAF |
|---|---|
| Model | LF180 4x2 Box |
| Year | 2015 |
| Mileage | 232,176mls |
| Stock No. | AV65 UKY |
£POA
More Details
MAN TGM 18.340 4x2
| Make | MAN |
|---|---|
| Model | TGM 18.340 4x2 |
| Year | 2017 |
| Mileage | 248,172km |
| Stock No. | CN67 PWJ |
£POA
More Details
DAF DAF LF250 FA
| Make | DAF |
|---|---|
| Model | DAF LF250 FA |
| Year | 2014 |
| Mileage | 418,769km |
| Stock No. | DG14 DFO |
£POA
More Details
DAF LF 180 12Ton
| Make | DAF |
|---|---|
| Model | LF 180 12Ton |
| Year | 2015 |
| Mileage | 82,836km |
| Stock No. | WA15 GXG |
£POA
More Details
DAF CF75.360 6x2 Rear Lift Vacuum Tanker
| Make | DAF |
|---|---|
| Model | CF75.360 6x2 Rear Lift Vacuum Tanker |
| Year | 2007 |
| Mileage | 475,937 miles |
| Stock No. | RX56 LNV |
£POA
More Details
DAF CF75.360 8x4
| Make | DAF |
|---|---|
| Model | CF75.360 8x4 |
| Year | 2013 |
| Mileage | 448,432km |
| Stock No. | FN63 DLY |
£POA
More Details
DAF CF75.360 8x4
| Make | DAF |
|---|---|
| Model | CF75.360 8x4 |
| Year | 2013 |
| Mileage | 498,130km |
| Stock No. | FN63 DND |
£POA
More Details
DAF CF65 Cab Chassis 4x2
| Make | DAF |
|---|---|
| Model | CF65 Cab Chassis 4x2 |
| Year | 2006 |
| Mileage | 362,880mls |
| Stock No. | R800 MVK |
£POA
More Details
DAF CF65 220
| Make | DAF |
|---|---|
| Model | CF65 220 |
| Year | 2009 |
| Mileage | 635444 Kilometres |
| Stock No. | MX09 FHE |
£POA
More Details
MAN TGM 18.250
| Make | MAN |
|---|---|
| Model | TGM 18.250 |
| Year | 2010 |
| Mileage | 751894km |
| Stock No. | MX60EUR |
£POA
More Details
MAN TGS 26.360 6x2
| Make | MAN |
|---|---|
| Model | TGS 26.360 6x2 |
| Year | 2014 |
| Mileage | 551,487km |
| Stock No. | DG14 SNF |
£POA
More Details
MERCEDES ACTROS 2530
| Make | MERCEDES |
|---|---|
| Model | ACTROS 2530 |
| Year | N/A |
| Mileage | 787,210 Km |
| Stock No. | BN17 FML |
£POA
More Details
MAN TGM 18.240 4x2
| Make | MAN |
|---|---|
| Model | TGM 18.240 4x2 |
| Year | 2008 |
| Mileage | 383,343km |
| Stock No. | MX08 FGZ |
£POA
More Details
MAN TGM 18.250 Curtainsider
| Make | MAN |
|---|---|
| Model | TGM 18.250 Curtainsider |
| Year | 2014 |
| Mileage | 542210 |
| Stock No. | DG64 KFA |
£POA
More Details
Scania P380 4X2 18 Ton Refrigerated Box
| Make | Scania |
|---|---|
| Model | P380 4X2 18 Ton Refrigerated Box |
| Year | 2008 |
| Mileage | 1463004 Kilometres |
| Stock No. | 08 - C - 24096 |
£POA
More Details
SCANIA P230 4X2 Flatbed
| Make | SCANIA |
|---|---|
| Model | P230 4X2 Flatbed |
| Year | 2010 |
| Mileage | 926,209km |
| Stock No. | MK60 VDG |
£POA
More Details
Scania P340 8X2 Chassis Cab
| Make | Scania |
|---|---|
| Model | P340 8X2 Chassis Cab |
| Year | 2009 |
| Mileage | 364023 Kilometres |
| Stock No. | DF59 WDJ |





