Recovery Vehicles
Showing 7 out of 74 Total Listings
DAF CF 510 6x4 Euro 6
Make | DAF |
---|---|
Model | CF 510 6x4 Euro 6 |
Year | 2014 |
Mileage | 485235 |
Stock No. | SV64 BZT |
£POA
More DetailsDAF 95 XF-430 Space/Cab 6x2 Tag Axle
Make | DAF |
---|---|
Model | 95 XF-430 Space/Cab 6x2 Tag Axle |
Year | 1998 |
Mileage | 133,178km |
Stock No. | H14 BYO |
£POA
More DetailsIVECO EUROCARGO 75E16
Make | IVECO |
---|---|
Model | EUROCARGO 75E16 |
Year | 2013 |
Mileage | 310,000km |
Stock No. | GF13 VWT |
£POA
More DetailsIsuzu N75 190 4X2 7.5 Ton Beavertail Vehicle
Make | Isuzu |
---|---|
Model | N75 190 4X2 7.5 Ton Beavertail Vehicle |
Year | 2011 |
Mileage | 249757 Kilometres |
Stock No. | SD11 FRU |
£POA
More DetailsMercedes Atego 816 4x2 Tilt & Slide
Make | Mercedes |
---|---|
Model | Atego 816 4x2 Tilt & Slide |
Year | 2018 |
Mileage | 209,712 km |
Stock No. | DG18 JCZ |
£POA
More DetailsMercedes 609D 4X2 Spec Lift
Make | Mercedes |
---|---|
Model | 609D 4X2 Spec Lift |
Year | 1991 |
Mileage | 363669 Kilometres |
Stock No. | J384 LRY |
£POA
More DetailsWRS- HEAVY UNDER LIFT ACCESSORIES - FULL SET - BRAND NEW
Make | WRS- HEAVY UNDER LIFT |
---|---|
Model | ACCESSORIES - FULL SET - BRAND NEW |
Year | 2016 |
Mileage | N/A |
Stock No. | N/A |