Stock List
Showing 63 out of 63 Total Listings
DAF CF 510 6x2
| Make | DAF |
|---|---|
| Model | CF 510 6x2 |
| Year | 2014 |
| Mileage | 362206 |
| Stock No. | SX64 FXV |
£POA
More Details
MAN MAN TGX26.440
| Make | MAN |
|---|---|
| Model | MAN TGX26.440 |
| Year | 2015 |
| Mileage | 474,533km |
| Stock No. | L18 WMH |
£POA
More Details
SCANIA R450 6x2 MidLift
| Make | SCANIA |
|---|---|
| Model | R450 6x2 MidLift |
| Year | 2014 |
| Mileage | 816,976 |
| Stock No. | MK64 MFX |
£POA
More Details
SCANIA R480 Topline
| Make | SCANIA |
|---|---|
| Model | R480 Topline |
| Year | 2007 |
| Mileage | 743501KM |
| Stock No. | SF57 CZC |
£POA
More Details
VOLVO FH 420
| Make | VOLVO |
|---|---|
| Model | FH 420 |
| Year | 2015 |
| Mileage | 950,739 Km |
| Stock No. | SJ65 PCR |
£POA
More Details
DAF LF55.180 4x2 Box
| Make | DAF |
|---|---|
| Model | LF55.180 4x2 Box |
| Year | 2012 |
| Mileage | 374,336mls |
| Stock No. | AY12 EHC |
£POA
More Details
DAF LF180 4x2 Box
| Make | DAF |
|---|---|
| Model | LF180 4x2 Box |
| Year | 2015 |
| Mileage | 232,176mls |
| Stock No. | AV65 UKY |
£POA
More Details
MAN TGM 18.340 4x2
| Make | MAN |
|---|---|
| Model | TGM 18.340 4x2 |
| Year | 2017 |
| Mileage | 248,172km |
| Stock No. | CN67 PWJ |
£POA
More Details
DAF DAF LF250 FA
| Make | DAF |
|---|---|
| Model | DAF LF250 FA |
| Year | 2014 |
| Mileage | 418,769km |
| Stock No. | DG14 DFO |
£POA
More Details
DAF LF 180 12Ton
| Make | DAF |
|---|---|
| Model | LF 180 12Ton |
| Year | 2015 |
| Mileage | 82,836km |
| Stock No. | WA15 GXG |
£POA
More Details
DAF CF75.360 6x2 Rear Lift
| Make | DAF |
|---|---|
| Model | CF75.360 6x2 Rear Lift |
| Year | 2007 |
| Mileage | 475,937 miles |
| Stock No. | RX56 LNV |
£POA
More Details
DAF CF75.360 8x4
| Make | DAF |
|---|---|
| Model | CF75.360 8x4 |
| Year | 2013 |
| Mileage | 448,432km |
| Stock No. | FN63 DLY |
£POA
More Details
DAF CF75.360 8x4
| Make | DAF |
|---|---|
| Model | CF75.360 8x4 |
| Year | 2013 |
| Mileage | 498,130km |
| Stock No. | FN63 DND |
£POA
More Details
DAF CF65 Cab Chassis 4x2
| Make | DAF |
|---|---|
| Model | CF65 Cab Chassis 4x2 |
| Year | 2006 |
| Mileage | 362,880mls |
| Stock No. | R800 MVK |
£POA
More Details
DAF CF65 220
| Make | DAF |
|---|---|
| Model | CF65 220 |
| Year | 2009 |
| Mileage | 635444 Kilometres |
| Stock No. | MX09 FHE |
£POA
More Details
MAN TGM 18.250
| Make | MAN |
|---|---|
| Model | TGM 18.250 |
| Year | 2010 |
| Mileage | 751894km |
| Stock No. | MX60EUR |
£POA
More Details
MERCEDES ACTROS 2530
| Make | MERCEDES |
|---|---|
| Model | ACTROS 2530 |
| Year | N/A |
| Mileage | 787,210 Km |
| Stock No. | BN17 FML |
£POA
More Details
MAN TGM 18.240 4x2
| Make | MAN |
|---|---|
| Model | TGM 18.240 4x2 |
| Year | 2008 |
| Mileage | 383,343km |
| Stock No. | MX08 FGZ |
£POA
More Details
MAN TGM 18.250 Curtainsider
| Make | MAN |
|---|---|
| Model | TGM 18.250 Curtainsider |
| Year | 2014 |
| Mileage | 542210 |
| Stock No. | DG64 KFA |
£POA
More Details
Scania P380 4X2 18 Ton Refrigerated Box
| Make | Scania |
|---|---|
| Model | P380 4X2 18 Ton Refrigerated Box |
| Year | 2008 |
| Mileage | 1463004 Kilometres |
| Stock No. | 08 - C - 24096 |
£POA
More Details
SCANIA P230 4X2 Flatbed
| Make | SCANIA |
|---|---|
| Model | P230 4X2 Flatbed |
| Year | 2010 |
| Mileage | 926,209km |
| Stock No. | MK60 VDG |
£POA
More Details
Scania P340 8X2 Chassis Cab
| Make | Scania |
|---|---|
| Model | P340 8X2 Chassis Cab |
| Year | 2009 |
| Mileage | 364023 Kilometres |
| Stock No. | DF59 WDJ |
£POA
More Details
DAF LF55.220
| Make | DAF |
|---|---|
| Model | LF55.220 |
| Year | 2008 |
| Mileage | 263,736km |
| Stock No. | DK57 KBO |
£POA
More Details
Mercedes Benz Antos 2540L
| Make | Mercedes Benz Antos |
|---|---|
| Model | 2540L |
| Year | 2018 |
| Mileage | 248,916km |
| Stock No. | WU18 EZK |
£POA
More Details
MERCEDES BENZ ANTOS 2540L 6x2 Rear Steer
| Make | MERCEDES BENZ |
|---|---|
| Model | ANTOS 2540L 6x2 Rear Steer |
| Year | 2017 |
| Mileage | 236,165km |
| Stock No. | WX17 YNB |
£POA
More Details
MERCEDES ANTOS 1827
| Make | MERCEDES |
|---|---|
| Model | ANTOS 1827 |
| Year | 2014 |
| Mileage | 330,386 Km |
| Stock No. | SV64 HWW |
£POA
More Details
Isuzu N75 190 4X2 7.5 Ton Beavertail Vehicle
| Make | Isuzu |
|---|---|
| Model | N75 190 4X2 7.5 Ton Beavertail Vehicle |
| Year | 2011 |
| Mileage | 249757 Kilometres |
| Stock No. | SD11 FRU |
£POA
More Details
SCANIA P320 4x2
| Make | SCANIA |
|---|---|
| Model | P320 4x2 |
| Year | 2015 |
| Mileage | 469,146kms |
| Stock No. | BV15 RBZ |
£POA
More Details
STACK OF 5 FLAT TRAILERS
| Make | STACK OF 5 |
|---|---|
| Model | FLAT TRAILERS |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
Dropside Aluminium Body
| Make | Dropside |
|---|---|
| Model | Aluminium Body |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
WRS- HEAVY UNDER LIFT ACCESSORIES - FULL SET - BRAND NEW
| Make | WRS- HEAVY UNDER LIFT |
|---|---|
| Model | ACCESSORIES - FULL SET - BRAND NEW |
| Year | 2016 |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
Essel EG51 Log Grab
| Make | Essel |
|---|---|
| Model | EG51 Log Grab |
| Year | 2016 |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
Mercedes Benz G Wagon
| Make | Mercedes Benz |
|---|---|
| Model | G Wagon |
| Year | 2013 |
| Mileage | 96,667 |
| Stock No. | EIL 1607 |
£POA
More Details
Engines, Gear boxes, Axles
| Make | Engines, Gear boxes, |
|---|---|
| Model | Axles |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
MERCEDES-BENZ V8 ENGINES - TURBO and NON TURBO
| Make | MERCEDES-BENZ |
|---|---|
| Model | V8 ENGINES - TURBO and NON TURBO |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
CUMMINGS 24 VALVE ENGINES
| Make | CUMMINGS |
|---|---|
| Model | 24 VALVE ENGINES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
MERCEDES-BENZ OM906
| Make | MERCEDES-BENZ |
|---|---|
| Model | OM906 |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
PACCAR 24 VALVE ENGINES
| Make | PACCAR |
|---|---|
| Model | 24 VALVE ENGINES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
VOLVO FM12 ENGINES
| Make | VOLVO |
|---|---|
| Model | FM12 ENGINES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
CUMMINGS L10 ENGINES
| Make | CUMMINGS |
|---|---|
| Model | L10 ENGINES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
GARDNER ENGINES VARIOUS MODELS IN STOCK
| Make | GARDNER ENGINES |
|---|---|
| Model | VARIOUS MODELS IN STOCK |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
MERCEDES-BENZ V6 ENGINES
| Make | MERCEDES-BENZ |
|---|---|
| Model | V6 ENGINES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
LARGE CHOICE OF GEARBOXES ALWAYS AVAILABLE
| Make | LARGE CHOICE OF GEARBOXES |
|---|---|
| Model | ALWAYS AVAILABLE |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
GEARBOXES - ALL MAKES AND MODELS
| Make | GEARBOXES - ALL MAKES |
|---|---|
| Model | AND MODELS |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
SCANIA GEARBOXES - ALL MODELS
| Make | SCANIA GEARBOXES - |
|---|---|
| Model | ALL MODELS |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
8 STUD TRAILER AXLES
| Make | 8 STUD |
|---|---|
| Model | TRAILER AXLES |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
LARGE CHOICE of AXLES ALWAYS IN STOCK TRAILER & TRUCK
| Make | LARGE CHOICE of AXLES ALWAYS IN STOCK |
|---|---|
| Model | TRAILER & TRUCK |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
TRAILER AXLES ALL MAKES IN STOCK
| Make | TRAILER AXLES |
|---|---|
| Model | ALL MAKES IN STOCK |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
SCANIA AXLES ALL MODELS
| Make | SCANIA AXLES |
|---|---|
| Model | ALL MODELS |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
VOLVO DOUBLE DRIVE HUB REDUCTION DRIVE AXLES AND FRONT DRIVE AXLES RATIO 1.56
| Make | VOLVO |
|---|---|
| Model | DOUBLE DRIVE HUB REDUCTION DRIVE AXLES AND FRONT DRIVE AXLES RATIO 1.56 |
| Year | BRAND NEW |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
ALWAYS IN STOCK - LARGE SELECTION OF TRUCK AND TRAILER TYRES - ALL SIZES AVAILABLE
| Make | ALWAYS IN STOCK - |
|---|---|
| Model | LARGE SELECTION OF TRUCK AND TRAILER TYRES - ALL SIZES AVAILABLE |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |
£POA
More Details
Willenhall Commercials Ltd Willenhall Commercials Ltd
| Make | Willenhall Commercials Ltd |
|---|---|
| Model | Willenhall Commercials Ltd |
| Year | N/A |
| Mileage | N/A |
| Stock No. | N/A |











